Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M FGM 3PM 2PM FTM PTS AV PTS
J Lee All Saints 032 6 38 38 2 78 13
J Braganza Roadies 02 1 6 6 12 12
A Ong All Saints 032 6 28 3 25 8 67 11.17
C Lynch Apollos 03 14 48 48 41 137 9.79
Z Ong All Saints 032 6 25 25 50 8.33
D Brar Puma 246 12 42 2 40 11 97 8.08
N Natale Roadies 02 1 4 4 8 8
V Thind Sparks 217 9 32 32 8 72 8
B Hess Roadies 02 11 37 37 7 81 7.36
J Horton Bullets 032 14 42 42 15 99 7.07
T Schneider Roadies 02 14 40 2 38 17 99 7.07
M Brar Sparks 217 9 28 28 3 59 6.56
J Goodchild Bullets 032 12 30 1 29 15 76 6.33
J Boin Roadies 054 4 11 11 3 25 6.25
J Lin Apollos 043 14 39 39 9 87 6.21
A Saratsis All Saints 032 6 17 17 3 37 6.17
L Mapa Puma 257 10 26 26 8 60 6
T Chambers-Lewis Bullets 032 1 3 3 6 6
S Slyth Jets 067 14 34 5 29 4 77 5.5
J Tondut-Newey Apollos 03 15 33 1 32 15 82 5.47
D Hayward Sparks 224 14 34 34 8 76 5.43
N Natale Roadies 237 5 11 11 4 26 5.2
I Dwumfour All Saints 032 6 14 14 3 31 5.17
O Liu Puma 257 11 23 23 7 53 4.82
N Dainton Bullets 032 15 32 32 8 72 4.8
A Light Sparks 217 9 16 16 11 43 4.78
T Sullivan Sparks 217 9 14 14 12 40 4.44
A Bradshaw Apollos 043 15 24 24 16 64 4.27
C Mitchell Apollos 043 15 30 30 4 64 4.27
E Hew Apollos 03 16 30 30 5 65 4.06
I Mujati Jets 067 12 20 2 18 6 48 4
K Koesnadi Apollos 03 16 28 28 3 59 3.69
T Chester Puma 257 11 16 16 7 39 3.55
E Southwell Jets 067 14 21 3 18 3 48 3.43
J Webb Roadies 237 5 8 8 1 17 3.4
A Vincent Roadies 02 12 17 1 16 4 39 3.25
J Sesay Apollos 043 12 18 18 3 39 3.25
S Brisk Sparks 224 11 15 15 5 35 3.18
J Wong Apollos 043 15 19 19 7 45 3
J Chan All Saints 032 6 8 8 1 17 2.83
T Gopolang Apollos 043 14 12 12 14 38 2.71
Z Hopkins Jets 067 15 17 17 4 38 2.53
J Gleeson Apollos 03 15 15 15 7 37 2.47
A R Prajapati Puma 257 11 13 13 1 27 2.45
K Onoshita Bullets 032 11 12 12 3 27 2.45
K Thong Sparks 217 9 10 10 2 22 2.44
N Potthast Jets 067 14 14 4 10 1 33 2.36
T Burnett Sparks 224 14 14 14 5 33 2.36
C Mcgrath Puma 246 13 13 13 3 29 2.23
A Dholkawala Bullets 032 11 11 11 2 24 2.18
N Attwood Roadies 02 13 13 13 2 28 2.15
O Young Puma 246 14 11 11 7 29 2.07
C Botsoie Bullets 032 2 2 2 4 2
C Richards Puma 246 10 8 8 4 20 2
F Harel Apollos 03 13 12 12 2 26 2
J Choi Roadies 054 5 3 3 4 10 2
B Han Roadies 054 5 4 4 1 9 1.8
L Foreman Apollos 03 15 12 12 2 26 1.73
J Ahn Puma 257 12 9 9 2 20 1.67
L Talbot Jets 067 14 9 9 5 23 1.64
Z Francis Puma 246 13 10 10 1 21 1.62
J C Bell Roadies 02 12 7 7 4 18 1.5
O Mulvaney Sparks 224 14 7 7 7 21 1.5
H Muller Sparks 224 11 7 7 2 16 1.45
O Wight-Pickin Roadies 054 5 3 3 1 7 1.4
J Holbrook Sparks 224 13 8 8 1 17 1.31
Z Yock Puma 246 7 3 3 3 9 1.29
L Mathanda Puma 246 12 5 5 5 15 1.25
C Varley Sparks 217 7 3 3 2 8 1.14
C Magini Bullets 032 12 6 6 1 13 1.08
J Gatluak Jets 067 12 6 6 1 13 1.08
L Thompson Jets 067 13 7 7 14 1.08
C Richardson Sparks 224 12 6 6 12 1
I D Toro Sparks 224 14 6 6 1 13 0.93
D Menezes Puma 257 12 5 5 10 0.83
C Dyde Sparks 217 10 4 4 8 0.8
D Ge Roadies 054 5 2 2 4 0.8
H Haryman Roadies 237 5 2 2 4 0.8
M Natale Roadies 237 5 2 2 4 0.8
R Taylor Roadies 02 14 4 4 3 11 0.79
N Gough Puma 246 12 3 3 2 8 0.67
B Babbe Roadies 02 11 3 3 1 7 0.64
D Vinci Sparks 217 10 3 3 6 0.6
J Bentley Apollos 03 13 3 3 1 7 0.54
C Bailie Roadies 054 4 1 1 2 0.5
L Cui Roadies 054 4 1 1 2 0.5
S Woodall Roadies 237 4 1 1 2 0.5
J Shaju Apollos 043 13 2 2 2 6 0.46
A Rodgers Bullets 032 14 2 2 2 6 0.43
K Mcgowan Puma 257 8 1 1 1 3 0.38
F Abraham Puma 246 13 1 1 1 3 0.23
S Kumarasamy Bullets 032 11 1 1 2 0.18
J Attwood Roadies 02 12 1 1 0.08
A Little Apollos 043 2
A Antonas Sparks 224 1
C Cong Roadies 054 5
L Highman Puma 257 11
N Lau All Saints 032 1
S Srikanth Roadies 237 5
T J Mahachi Apollos 043 8
W Swan Roadies 237 5
X Estrano Roadies 237 4

* Player played for multiple teams in same competition

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play